Subject(s) | Section(s) | Number Of Question (s) | Marks* *(Each Question carries 04 (Four) Marks) | Question Type(s) |
PHYSICS | Section A | 35 | 140 | MCQ (Multiple Choice Questions) |
Section B | 15 | 40 | ||
CHEMISTRY | Section A | 35 | 140 | |
Section B | 15 | 40 | ||
BOTANY | Section A | 35 | 140 | |
Section B | 15 | 40 | ||
ZOOLOGY | Section A | 35 | 140 | |
Section B | 15 | 40 | ||
Total no. of Questions and Marks | 200 | 720 | ||
Note:
|
Subjects | Sections | No. of Questions | No. of Questions needs to be attempted | Marks |
---|---|---|---|---|
Physics | Section A | 35 | 35 | 140 |
Section B | 15 | 10 | 40 | |
Chemistry | Section A | 35 | 35 | 140 |
Section B | 15 | 10 | 40 | |
Botany | Section A | 35 | 35 | 140 |
Section B | 15 | 10 | 40 | |
Zoology | Section A | 35 | 35 | 140 |
Section B | 15 | 10 | 40 | |
Total | 200 | 180 | 720 |
Marks Awarded | |
---|---|
For every correct answer | +4 (Four Marks) |
For every incorrect answer | -1 (One Mark) |
Question with more than one response | -1 (One Mark) |
Unanswered Question | 0 (No Marks) |
Difficulty Level | Easy | Medium | Difficult | |||
Subject | Number of Questions | Marks | Number of Questions | Marks | Number of Questions | Marks |
Physics | 25 | 100 | 16 | 64 | 4 | 16 |
Chemistry | 14 | 56 | 22 | 88 | 9 | 36 |
Botany | 13 | 52 | 11 | 44 | 19 | 76 |
Zoology | 13 | 52 | 20 | 80 | 14 | 56 |
Total | 65 | 260 | 69 | 276 | 46 | 184 |