Particulars | Details |
---|---|
Admission Mode | DIRECT / TALLENTEX - ONLINE |
Eligibility | Students Studying in CBSE affiliated schools & equivalent school boards (English Medium only). |
Course Duration | Yearlong (Upto March 2024) |
Course Objective | Bespoke course offering for Indian students abroad preparing for Indian Entrance Examinations. Building competitive strength in Class-XI PCM syllabus for JEE Main (and/or Advanced) and CBSE curriculum as well. |
Delivery Mode | Digital synchronous courses that offer live learning, live lectures, and live doubt clearing sessions. Printed study material along with digital study material, assignments, and RACES all form a part of course package. |
Minimum System Requirement | View Details |
Subjects | Physics, Chemistry, Maths |
Phase | Class | Orientation Date | Commencement Date | ||
---|---|---|---|---|---|
PHASE I | XIth | 8 April (Saturday)* | 17th April 2023* | ||
PHASE I | XIth | - | 05 June 2023* | ||
Note: Subject to change based on 10th Board results. |
Phase | Class | Total Amount | First Installment | Second Installment | Admission Open |
---|---|---|---|---|---|
Phase I | XIth JEE (PCM) | ||||
AED 6,785 | AED 4,071 | AED 2,714 | Apply Now | ||
SAR 7,124 | SAR 4,274 | SAR 2,850 | |||
Phase I | XIth JEE (PCM+Biology) | ||||
AED 8,140 | AED 4,884 | AED 3,256 | Apply Now | ||
SAR 8,547 | SAR 5128 | SAR 3,419 | |||
Phase II | XIth JEE (PCM) | ||||
AED 6,785 | AED 4,071 | AED 2,714 | Apply Now | ||
SAR 7,124 | SAR 4,274 | SAR 2,850 | |||
Phase II | XIth JEE (PCM+Biology) | ||||
AED 8,140 | AED 4,884 | AED 3,256 | Apply Now | ||
SAR 8,547 | SAR 5128 | SAR 3,419 |
Class Plan and Frequency* |
|||||||
---|---|---|---|---|---|---|---|
Classes per day | OFF Days | Class Duration | Test Syllabus Coverage | Test Conduction Day | Lecture Class Days | Doubt Class Days | Class Duration |
LC: 3 | Sunday | 60 min | 21 days | Friday | 5 | 3 | 3 Hours / Day |
Lecture Frequency Planner (2023-24) |
|||||||
PHASE - I |
|||||||
Class | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
XI | Week Off | LC | LC | LC | LC | Test Day / DC | LC |
PHASE II |
|||||||
Timing | 06:40 to 10:00 PM IST | ||||||
XI | Week Off | LC | LC | LC | LC | Test Day or DC (04:30 to 07:50 PM IST) | LC |
LC: Lecture Classes (Live), DC: Doubt Classes (Live) |
Features | XI JEE (PCM) |
---|---|
Subjects Covered | Physics, Chemistry, Mathematics. |
Complete course coverage through Digital Classes by ALLEN Expert Faculty | Y |
Scheduled live classes for course coverage by ALLEN Expert Faculty | Y |
Subject wise periodic live guidance sessions on course coverage by Expert ALLEN Faculty | Y |
Lecture Hours (Live Classes) | 550 |
Total Minor Tests | 12 |
Total Major Tests ( Objective or Subjective as per School/board Exam guidelines ) | 4 |
Cumulative Test (Subjective) | 4 |
PTMs-Parent Teacher Meetings | 4 Sessions |
Online Test Analysis | Y |
Revision Sessions | Y |
Study Planner and Calendar | Y |
PSM-Printed Study Material | Y |
Digital Study Material | Y |