- Call Us :
- Mail Us :
- Request a Call
| Form No. | Student Name | Class | Country | Country Rank | GCC Rank |
| 240000352 | Riti Mitesh Patel | 11NEET | OMAN | 1 | 1 |
| 21615558 | SHUBHAM TEJAS MEHTA | 11NEET | QATAR | 1 | 2 |
| 22300713 | DARSHEEL SUHAS PATIL | 11NEET | UAE | 1 | 3 |
| 236386391 | Muhammad Ayaan Yusuf Kolnad | 11NEET | SAUDI ARABIA | 1 | 4 |
| 240028017 | Aayushi Shukla | 11NEET | UAE | 2 | 5 |
| 22301466 | TISHA HARESHKUMAR PATEL | 11NEET | UAE | 3 | 6 |
| 240000843 | Samreen Budhiraja | 11NEET | UAE | 4 | 7 |
| 240002105 | Nathania Moncy John | 11NEET | UAE | 5 | 8 |
| 240002092 | Gayathri Prabhakaran | 11NEET | UAE | 6 | 9 |
| 240036901 | Varnika Venkatesan | 11NEET | UAE | 7 | 10 |
| 236384980 | Sarah Khan | 11NEET | BAHRAIN | 1 | 14 |
| 240001507 | Taher Murtaza Fakhri | 11NEET | KUWAIT | 1 | 23 |
| 240000670 | Bhawya Manchanda | 11 JEE | KUWAIT | 1 | 1 |
| 240037848 | Zaid Javed Pathan | 11 JEE | SAUDI ARABIA | 1 | 2 |
| 240000173 | Kavin Saravanabhavan | 11 JEE | UAE | 1 | 3 |
| 250002779 | Mohammed Areeb Ahmed | 11 JEE | UAE | 2 | 4 |
| 22302684 | MRITUNJAY MUKHERJEE | 11 JEE | UAE | 3 | 5 |
| 233031239 | Andrew Ivan | 11 JEE | BAHRAIN | 1 | 6 |
| 233012083 | Kaushik Thatikonda | 11 JEE | UAE | 4 | 7 |
| 21264619 | RAAKESHKUMAR SELVAKUMAR | 11 JEE | BAHRAIN | 2 | 8 |
| 21222116 | RISHIT MITESH PATEL | 11 JEE | OMAN | 1 | 9 |
| 240034735 | VANSHIKA | 11 JEE | UAE | 5 | 10 |
| 236358856 | Gauri Parvati | 11 JEE | QATAR | 1 | 69 |
| 236351784 | SHASHWAT SINGH | 10 | OMAN | 1 | 1 |
| 22302580 | FAIZAN SAFDER | 10 | SAUDI ARABIA | 1 | 2 |
| 21214394 | Zaina Fathima | 10 | OMAN | 2 | 3 |
| 21222330 | ADNAN NADEEM KHAN | 10 | OMAN | 3 | 4 |
| 240034896 | Ibrahim shaharyar | 10 | UAE | 1 | 5 |
| 240000439 | Ganesh Sai Siddharth Siddireddy | 10 | UAE | 2 | 6 |
| 22302093 | KETAKI GIRISH KULKARNI | 10 | SAUDI ARABIA | 2 | 7 |
| 250000098 | Madhav Manoj Vachali | 10 | UAE | 3 | 8 |
| 250000276 | PRABHAV MURALI | 10 | UAE | 4 | 9 |
| 250000698 | AFSHEEN IQUBAL | 10 | SAUDI ARABIA | 3 | 10 |
| 250000131 | SAMHITH YEDLA | 10 | BAHRAIN | 1 | 13 |
| 240045400 | ADITYA ARUN KARTHA | 10 | KUWAIT | 1 | 16 |
| 250001227 | Imaad Hussain | 10 | QATAR | 1 | 23 |
| 236388111 | Tejesh Vijayabhaskar | 9 | UAE | 1 | 1 |
| 250002959 | Nehal Choudhury | 9 | UAE | 2 | 2 |
| 236368910 | Shaurya Ojha | 9 | UAE | 3 | 3 |
| 223031286 | PRANAV JHA | 9 | BAHRAIN | 1 | 4 |
| 240031280 | ADHEEP SOORAJ | 9 | UAE | 4 | 5 |
| 236387550 | Sohini Chatterjee | 9 | UAE | 5 | 6 |
| 236386793 | Anmol Gupta | 9 | UAE | 6 | 7 |
| 21233813 | Ayaan Mahfuz | 9 | SAUDI ARABIA | 1 | 8 |
| 21223967 | CHINNA VENKATESH JAJULA | 9 | OMAN | 1 | 9 |
| 240035596 | Ronel Linson | 9 | UAE | 7 | 10 |
| 240002749 | Calvin Keith Rodrigues | 9 | KUWAIT | 1 | 13 |
| 22301797 | JAWWAD AHMED SHAIKH | 9 | QATAR | 1 | 40 |
| 250000304 | Anshuman Rath | 8 | UAE | 1 | 1 |
| 236351428 | Ankit Nath Roy | 8 | UAE | 2 | 2 |
| 236389533 | Aditya bhuwan chandra | 8 | OMAN | 1 | 3 |
| 240000550 | ADRIKCEN JAYAKANTHAN | 8 | OMAN | 2 | 4 |
| 250000173 | Mithun Venkatesan | 8 | UAE | 3 | 5 |
| 240000267 | Sai Deep Masina | 8 | UAE | 4 | 6 |
| 250003320 | Sai Deep Masina | 8 | UAE | 5 | 7 |
| 250002160 | Hem Varma Reddicharla | 8 | UAE | 6 | 8 |
| 22300110 | DHRITI BATTULA | 8 | BAHRAIN | 1 | 9 |
| 22300384 | PAVAN JOLLY PRATHEESH | 8 | UAE | 7 | 10 |
| 250002373 | Abdullah Ijlal Ahmed | 8 | SAUDI ARABIA | 1 | 11 |
| 240035743 | Agastya | 8 | KUWAIT | 1 | 14 |
| 22301204 | RICHIE JESWIN RAJASEKAR | 8 | QATAR | 1 | 21 |
| 236355181 | PHANI SAI THAMAN SANKILISETTY | 7 | OMAN | 1 | 1 |
| 250000074 | Pranjal | 7 | OMAN | 2 | 2 |
| 250000153 | Yohaan Elias Kochakkan | 7 | OMAN | 3 | 3 |
| 240036786 | Siddharth Ramakrishnan | 7 | UAE | 1 | 4 |
| 240016532 | Pranavi Fotedar | 7 | UAE | 2 | 5 |
| 250002273 | Ramsiva D R | 7 | QATAR | 1 | 6 |
| 236375789 | ASHMITA RAY | 7 | UAE | 3 | 7 |
| 240000903 | Alman Ejaz | 7 | SAUDI ARABIA | 1 | 8 |
| 236362014 | Yash Naresh Rathod | 7 | UAE | 4 | 9 |
| 236387655 | THANISH NAYUNIPATRUNI | 7 | QATAR | 2 | 10 |
| 236356576 | Devarya Paul | 7 | KUWAIT | 1 | 39 |
| 240033630 | Tejas Chauhan | 7 | BAHRAIN | 1 | 40 |
| 240021954 | SWAGATH KRISHNA RAJESH KUMAR | 6 | UAE | 1 | 1 |
| 250001626 | Sai Suhanth V | 6 | UAE | 2 | 2 |
| 250000903 | Karthidharan Neelagandan | 6 | UAE | 3 | 3 |
| 250000189 | Anandh Vilvapathi | 6 | OMAN | 1 | 4 |
| 250003306 | Sharvesh Nath Rajesh kumar | 6 | KUWAIT | 1 | 5 |
| 240038312 | Arshvir Das | 6 | UAE | 4 | 6 |
| 240011868 | Nathaniel Alex Jojo | 6 | KUWAIT | 2 | 7 |
| 250000172 | Vidhusha Maheshprabu | 6 | OMAN | 2 | 8 |
| 250001591 | Adrija Dasgupta | 6 | UAE | 5 | 9 |
| 240028014 | Mishika Jain | 6 | UAE | 6 | 10 |
| 250000050 | SAAD | 6 | SAUDI ARABIA | 1 | 20 |
| 250002122 | ESANTH REDDY PONNATHOTA | 6 | QATAR | 1 | 52 |
| 250000270 | PARVEESH RAM | 6 | BAHRAIN | 1 | 56 |
| 250001791 | IZAAN AHMAD | 5 | UAE | 1 | 1 |
| 250000908 | Areev Singh Verma | 5 | OMAN | 1 | 2 |
| 250001798 | Sreeyan Dachepalli | 5 | BAHRAIN | 1 | 3 |
| 250000917 | Rehan Agrawal | 5 | OMAN | 2 | 4 |
| 250000070 | Meenakshi Pranesh | 5 | UAE | 2 | 5 |
| 250000114 | Shirsh Yadu | 5 | BAHRAIN | 2 | 6 |
| 250001322 | RISHI KR | 5 | UAE | 3 | 7 |
| 250000551 | Johan Joe Pandarakalam | 5 | OMAN | 3 | 8 |
| 250000880 | SHAURYA KUMAR | 5 | KUWAIT | 1 | 9 |
| 250000314 | Shridhan Chandrasekar | 5 | QATAR | 1 | 10 |
| 250003389 | Humaira Asad | 5 | SAUDI ARABIA | 1 | 17 |
Our Support
Copyright © 2025 Allen Overseas. All Rights Reserved.