JEE Main 2024 Session 1 Results: Meet ALLEN Overseas Toppers

  • ALLEN Overseas
  • February 14, 2024
  • Views 7258

The National Testing Agency recently announced the results of the January session of JEE Main 2024 on Monday, February 12, 2024.

The results have shown the outstanding performance of ALLEN Overseas students, reflecting their sincere efforts, determination, and desire to succeed.

JEE Main Session 1 Outside India Toppers:

Yatharth Samirkumar Shah from UAE secured 99.99 NTA Score and is the Outside India Topper according to the Toppers List released by NTA. Moreover, he is also amongst the top 8 toppers of ALLEN Overseas, with 99+ scores in the JEE Main.

JEE Main Session 1 Outside India Toppers

Farhan Al Zayed from Kuwait secured 99.97 NTA score, Mohamed Shaheem from UAE secured 99.53 NTA score, Mohammed Faheem from UAE secured 99.37 NTA score, Janani Rajesh Kumar from Saudi Arabia secured 99.27 NTA score, Parth Kohli from UAE secured 99.23 NTA score, Shanthosh Ravi from UAE secured 99.08 NTA score and Harshil Harshad Viradia from UAE secured 99.02 NTA score in the JEE Main 2024 Session 1 exam.

JEE Main 2024 Session 1 ALLEN Overseas Toppers:

The accomplishment of ALLEN Overseas students in the JEE Main Session 1 results is a victory for the individuals and a testament to the commitment to academic excellence. More than 60 students of ALLEN Overseas have secured above 90 NTA score in the JEE Main Session 1 exam. Below, we have listed our top performers who have secured 90+ NTA Scores in the JEE Main Session 1 Exam.

Form Number Student Name Country Total Percentile Physics Chemistry Maths
22300617 Yatharth Samirkumar Shah UAE 99.9934104 100 99.792427 99.96
20255405 Farhan Al Zayed KUWAIT 99.9788094 100 99.966943 99.86
22301863 Mohamed Shaheem UAE 99.5304894 98.8 98.52063 99.49
21300119 Mohammed Faheem UAE 99.3744543 95.68 99.065072 99.71
21219527 Janani Rajesh Kumar SAUDI ARABIA 99.2748085 96.45 98.620947 99.56
22301680 Parth Kohli UAE 99.2341246 98.63 95.846013 99.6
223031357 Shanthosh Ravi UAE 99.0801655 99.48 97.627032 98.13
22301772 Harshil Harshad Viradia UAE 99.0239121 96.06 99.177945 98.9
236352542 Abhinav Krishna Binoy UAE 98.8385463 98.21 98.963523 97.46
21214345 Vishal Murugan OMAN 98.6505844 99.43 97.817371 95.41
21240178 Sravya Sajja BAHRAIN 98.2447649 98.69 98.620947 92.95
22301286 Ramya Hasini Vasantawada UAE 97.9897883 99.91 99.934909 83.21
22302958 Raghav Dhabe UAE 97.9823712 99.5 95.405139 94.51
236358826 Naga Vamsi Krishna Vempati UAE 97.9555695 98.34 93.329654 97.8
22301501 Aarish Arvind QATAR 97.9020288 90.36 99.565909 97.44
22301677 Jayalakshmi Venkatesan UAE 97.6614086 95.68 99.152377 93.94
22300736 Naman Kumar OMAN 97.6370999 93.63 98.630251 96.9
22302596 Chinmay Haldulkar UAE 97.2216502 97.88 99.792427 62.76
21239814 Vashisth Patel KUWAIT 97.2216502 95.76 99.856676 81.38
21000055 Aryan Prashant Agrawal UAE 97.2181018 97.65 95.290608 95.14
21300090 Prajeet Kumar UAE 97.2147212 96.7 95.099438 96.76
22300320 Sriprahlad Mukunthan BAHRAIN 96.830047 94.66 99.166115 85.31
22300294 Kommi Akhilesh SAUDI ARABIA 96.5165605 96.06 91.443375 96.87
22302841 Kushagra Sehgal UAE 96.4945927 96.83 95.042742 94.64
21239285 Krish Tripathi OMAN 96.3684458 97.26 97.07752 76.54
22301384 Hemanth Sai Dasari UAE 96.3448368 96.2 94.083585 94.95
22300182 Michelle Mariya Payammal UAE 96.201661 95.3 98.998828 65.45
22300304 Rachit Rajesh Shrivastava OMAN 96.0557231 93.99 96.769759 93.1
22300665 Muhammad Zedan SAUDI ARABIA 96.0006826 95.65 94.370067 94.33
223031490 Aryan Prakash Patgar UAE 95.8540934 96.92 89.986003 95.3
22301422 Roy Harwani UAE 95.6228444 84.35 94.729323 97.67
236375699 Naman Mittal UAE 95.5027938 93.57 92.644486 96.27
22302699 Sai Purandara Moolya UAE 95.4178933 92.13 92.753104 97.58
236386964 Hari Chandan OMAN 95.3200247 93.99 96.769759 87.27
236386701 Taanush Emmanuel Abraham OMAN 95.3018473 96.5 94.370067 83.58
22300740 Manav Prajapati KUWAIT 95.2117112 95.09 94.395194 90.3
22300511 Kushav Nipul Patalia UAE 95.152445 92.59 91.516143 96.7
22302115 Reuben Abraham Jacob UAE 94.94742 99.14 93.922871 80.21
22300610 Naitik Sharma SAUDI ARABIA 94.8269284 97.75 91.421858 12.15
22302075 Keerthi Varathuru KUWAIT 94.5142711 91.06 98.52 68.42
21225427 Mariam Thomas BAHRAIN 94.4845182 95.68 98.072506 26.79
22303051 Kunal Gulrajani UAE 94.2676735 91.44 94.003157 94.33
21253193 Pranavsinh Vishwajitsinh Raj KUWAIT 94.0952492 91.42 94.790955 91.78
236385754 Navanshu Gupta UAE 93.8996565 89.79 96.170605 88.43
22301084 Gauri Joshi UAE 93.6626416 94.66 90.577606 89.82
22302811 Akhilendra Guruprasanna BAHRAIN 93.449091 88.13 85.753235 97.18
236384934 Ashutosh Bhat KUWAIT 93.2808937 91.09 91.516143 93.09
231000050 Nirmit Dharmendra Pitroda KUWAIT 92.7513289 90.76 93.711153 87.27
236384828 Kavitha Raghuram OMAN 92.5846928 92.4 92.886304 82.1
22302260 Krishna Pranav Manchala UAE 92.4557054 89.79 96.170605 72.89
21241542 Jason Nepolian Pinto OMAN 92.3663087 92.95 92.957102 75.28
22302971 Falah Mohammed QATAR 92.2838005 87.64 95.667904 84.95
22302323 Ayachi Padmanabh Mishra UAE 92.1104687 88.93 87.208359 93.9
236366972 Mohammad Saad Ansari SAUDI ARABIA 92.0932761 94 90.907144 77.73
236384827 Kalpana Raghuram OMAN 91.2882638 89.62 94.395194 73.25
236386327 Neha Sathish Nair UAE 91.1507957 90.29 86.566974 92.34
22300595 Kanupriya Singh UAE 91.1116295 90.76 91.993968 77.43
236386766 Aaran Dsouza OMAN 90.463757 84.62 90.869064 92.55
236386903 Thareesh Prabakaran OMAN 90.2726226 87.64 92.336704 81.93
21249364 Satyam Kumar SAUDI ARABIA 90.2684791 84.95 97.567965 68.55
223031212 Vidula Mahesh Rao OMAN 90.1760513 91.85 92.957102 43.6
22301800 Mohamed Farhan Khan Shajahan SAUDI ARABIA 90.1182045 84.34 93.508093 77.5

ALLEN Overseas extends our congratulations and regards to all the achievers. Keep up the good work. May you achieve your dream success in JEE Advanced 2024.

Read More. . . 

Leave a comment

Your email address will not be published. Required fields are marked *

Our Support

Support Corner

Copyright © 2024 Allen Overseas. All Rights Reserved.