- Call Us :
- Mail Us :
- Request a Call
The Ministry of Education has released the NIRF India Rankings 2025. These rankings evaluate institutions across categories such as Engineering, Medical, Universities, Management, Law, and more. The National Institutional Ranking Framework (NIRF) assesses colleges and universities on teaching quality, research performance, graduation outcomes, outreach, and overall reputation.
For students planning higher education in India, the NIRF rankings are an important reference point. They not only highlight the best institutions but also help students compare colleges across different fields of study.
Here are the top 10 institutions in the Overall category with detailed scores and locations:
Rank | Institute Code | Institution | City | State | Score |
1 | IR-O-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 87.31 |
2 | IR-O-U-0220 | Indian Institute of Science (IISc) | Bengaluru | Karnataka | 85.00 |
3 | IR-O-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 81.62 |
4 | IR-O-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 80.67 |
5 | IR-O-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 77.25 |
6 | IR-O-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 73.99 |
7 | IR-O-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 71.73 |
8 | IR-O-N-15 | All India Institute of Medical Sciences (AIIMS), Delhi | New Delhi | Delhi | 70.57 |
9 | IR-O-U-0109 | Jawaharlal Nehru University (JNU) | New Delhi | Delhi | 69.62 |
10 | IR-O-U-0500 | Banaras Hindu University (BHU) | Varanasi | Uttar Pradesh | 68.71 |
The Engineering category continues to be led by the Indian Institutes of Technology (IITs). IIT Madras has once again secured the No. 1 position, followed by IIT Delhi and IIT Bombay. Here’s the complete list of the Top 10 Engineering Colleges in India as per NIRF 2025:
Rank | Institute Code | Institution | City | State | Score |
1 | IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 88.72 |
2 | IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 85.74 |
3 | IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 83.65 |
4 | IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 81.82 |
5 | IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 78.69 |
6 | IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 75.44 |
7 | IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 72.31 |
8 | IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 72.24 |
9 | IR-E-U-0467 | National Institute of Technology Tiruchirappalli (NIT Trichy) | Tiruchirappalli | Tamil Nadu | 68.14 |
10 | IR-E-U-0701 | Indian Institute of Technology (BHU) Varanasi | Varanasi | Uttar Pradesh | 67.24 |
The Medical category of the NIRF Rankings 2025 is once again dominated by the All India Institute of Medical Sciences (AIIMS), New Delhi, which retains the top spot with a score of 91.80. PGIMER Chandigarh and CMC Vellore follow in second and third place. Below is the complete list of the Top 10 Medical Colleges in India:
Rank | Institute Code | Institution | City | State | Score |
1 | IR-D-N-15 | All India Institute of Medical Sciences (AIIMS), Delhi | New Delhi | Delhi | 91.80 |
2 | IR-D-U-0079 | Post Graduate Institute of Medical Education and Research (PGIMER) | Chandigarh | Chandigarh | 82.58 |
3 | IR-D-C-45654 | Christian Medical College (CMC) | Vellore | Tamil Nadu | 76.48 |
4 | IR-D-U-0368 | Jawaharlal Institute of Post Graduate Medical Education & Research (JIPMER) | Puducherry | Puducherry | 73.30 |
5 | IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) | Lucknow | Uttar Pradesh | 70.09 |
6 | IR-D-U-0500 | Banaras Hindu University (BHU) | Varanasi | Uttar Pradesh | 70.05 |
7 | IR-D-U-0236 | National Institute of Mental Health & Neuro Sciences (NIMHANS) | Bengaluru | Karnataka | 69.77 |
8 | IR-D-U-0523 | King George’s Medical University (KGMU) | Lucknow | Uttar Pradesh | 68.77 |
9 | IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 68.52 |
10 | IR-D-C-7242 | Kasturba Medical College (KMC), Manipal | Manipal | Karnataka | 68.05 |
In the University category, the Indian Institute of Science (IISc) Bengaluru continues to lead with a top score of 85.05, followed by Jawaharlal Nehru University (JNU), New Delhi, and Manipal Academy of Higher Education (MAHE). Here’s the full list of the Top 10 Universities in India as per NIRF 2025:
Rank | Institute Code | University | City | State | Score |
1 | IR-O-U-0220 | Indian Institute of Science (IISc) | Bengaluru | Karnataka | 85.05 |
2 | IR-O-U-0109 | Jawaharlal Nehru University (JNU) | New Delhi | Delhi | 71.00 |
3 | IR-O-U-0234 | Manipal Academy of Higher Education (MAHE) | Manipal | Karnataka | 69.25 |
4 | IR-O-U-0108 | Jamia Millia Islamia (JMI) | New Delhi | Delhi | 69.10 |
5 | IR-O-U-0120 | University of Delhi | Delhi | Delhi | 67.38 |
6 | IR-O-U-0500 | Banaras Hindu University (BHU) | Varanasi | Uttar Pradesh | 67.28 |
7 | IR-O-U-0391 | Birla Institute of Technology & Science (BITS), Pilani | Pilani | Rajasthan | 67.24 |
8 | IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 67.05 |
9 | IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 65.42 |
10 | IR-O-U-0496 | Aligarh Muslim University (AMU) | Aligarh | Uttar Pradesh | 65.35 |
In the College category, Delhi colleges continue to dominate the NIRF 2025 rankings. Hindu College, Delhi, has taken the top spot with a score of 84.01, followed closely by Miranda House and Hans Raj College. Here is the complete list of the Top 10 Colleges in India (NIRF 2025):
Rank | Institute Code | College | City | State | Score |
1 | IR-C-C-6377 | Hindu College | Delhi | Delhi | 84.01 |
2 | IR-C-C-6355 | Miranda House | Delhi | Delhi | 83.20 |
3 | IR-C-C-6425 | Hans Raj College | Delhi | Delhi | 81.75 |
4 | IR-C-C-6385 | Kirori Mal College | Delhi | Delhi | 80.33 |
5 | IR-C-C-22470 | St. Stephen’s College | Delhi | Delhi | 79.41 |
6 | IR-C-I-1317 | Rama Krishna Mission Vivekananda Centenary College | Kolkata | West Bengal | 76.74 |
7 | IR-C-C-22462 | Atma Ram Sanatan Dharm College (ARSD) | New Delhi | Delhi | 76.09 |
8 | IR-C-C-11881 | St. Xavier’s College | Kolkata | West Bengal | 76.07 |
9 | IR-C-C-41046 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 75.52 |
10 | IR-C-C-41124 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | 73.15 |
The NIRF India Rankings 2025 confirm the stronghold of IITs in engineering and AIIMS Delhi in medicine. For aspirants, these rankings serve as a trustworthy roadmap while selecting the best-fit colleges in India.
Our Support
Copyright © 2025 Allen Overseas. All Rights Reserved.