- Call Us :
- Mail Us :
- Request a Call
IIT Gandhinagar, one of the country’s top IITs, was founded in 2008 & is located in Palaj, Gandhinagar, Gujrat, on the banks of river Sabarmati. The institute is ranked 18th in the NIRF ranking 2024 and is also rated as India’s first 5-star GRIHA LD (Green) campus for minimising its negative environmental impact. The IITGN campus has also been declared the country’s first 5-star campus for ensuring food safety & promoting healthy eating.
The campus is spread across 400 acres of land and is divided into three major blocks: an academic block, a residential block, and student hostels. The institute offers undergraduate, postgraduate, and doctoral-level programmes in various disciplines. The courses include B.Tech, B.Tech + M.Tech, M.Tech, PhD and many others. Candidates seeking admission at Gandhinagar must meet the eligibility criteria before applying. Admission to B.Tech courses in different streams is based on the scores of JEE Advanced; for admission to M.Tech courses, the institute accepts GATE scores; apart from that, the institute has a separate placement cell.
Admission to IIT Gandhinagar is highly competitive. Here’s how students can get in:
Below is the detailed seat matrix list of IIT Gandhinagar. Students can go through this to get an idea of the seats available in different specialisations.
Course | Specialisation | Program Total | |
Seat Capacity | Female Supernumerary | ||
B.Tech (4 Years) | Chemical Engineering | 40 | 10 |
Civil Engineering | 32 | 8 | |
Computer Science and Engineering | 40 | 10 | |
Electrical Engineering | 40 | 10 | |
Mechanical Engineering | 40 | 10 | |
Integrated Circuit Design & Technology | 24 | 6 | |
Artificial Intelligence | 24 | 6 | |
Materials Engineering | 33 | 7 | |
B.Tech + M.Tech (Dual Degree 5 Years) | Computer Science and Engineering | 16 | 4 |
Electrical Engineering | 16 | 4 | |
Mechanical Engineering | 15 | 5 |
It is important for the aspirants to get familiar with the previous year’s opening and closing ranks of the institute, as it gives them an idea of how to plan strategies to crack the exam accordingly. Below mentioned is the complete list of the opening and closing ranks for different specialisations at IIT Gandhinagar.
Course | Specialisation | Category | Round 1 | Round 5 | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
B.Tech (4 Years, Bachelor of Technology) | Chemical Engineering | Open | 6344 | 7742 | 6353 | 8269 |
EWS | 1240 | 1310 | 1281 | 1553 | ||
OBC-NCL | 3134 | 3712 | 3134 | 3800 | ||
SC | 1460 | 2069 | 1460 | 2125 | ||
ST | 1068 | 1103 | 1075 | 1146 | ||
Civil Engineering | Open | 8211 | 9339 | 8338 | 10234 | |
EWS | 1389 | 1589 | 1563 | 1761 | ||
OBC-NCL | 3093 | 3968 | 3093 | 4148 | ||
SC | 1998 | 2124 | 2065 | 2356 | ||
ST | 485 | 638 | 485 | 651 | ||
Computer Science & Engineering | Open | 654 | 1576 | 811 | 1708 | |
EWS | 192 | 247 | 222 | 264 | ||
OBC-NCL | 331 | 698 | 411 | 750 | ||
SC | 259 | 338 | 259 | 338 | ||
ST | 128 | 168 | 155 | 207 | ||
Electrical Engineering | Open | 2835 | 3900 | 2835 | 4055 | |
EWS | 564 | 680 | 767 | 842 | ||
OBC-NCL | 1415 | 1873 | 1415 | 1930 | ||
SC | 1028 | 1226 | 1028 | 1354 | ||
ST | 479 | 497 | 500 | 534 | ||
Mechanical Engineering | Open | 4437 | 5916 | 4859 | 6344 | |
EWS | 953 | 1151 | 953 | 1217 | ||
OBC-NCL | 2646 | 2956 | 2646 | 3075 | ||
SC | 666 | 1725 | 666 | 1725 | ||
ST | 759 | 780 | 759 | 780 | ||
Integrated Circuit Design & Technology | Open | 2175 | 4166 | 2458 | 4349 | |
EWS | 527 | 747 | 527 | 747 | ||
OBC-NCL | 1347 | 2384 | 1347 | 2660 | ||
SC | 1015 | 1231 | 1015 | 1558 | ||
ST | 1014 | 1069 | 1014 | 1069 | ||
Artificial Intelligence | Open | 1424 | 2055 | 1804 | 2309 | |
EWS | 295 | 305 | 305 | 361 | ||
OBC-NCL | 908 | 1072 | 908 | 1115 | ||
SC | 512 | 649 | 512 | 649 | ||
ST | 125 | 249 | 125 | 249 | ||
Materials Engineering | Open | 8632 | 10165 | 8632 | 11298 | |
EWS | 1531 | 1850 | 1825 | 1891 | ||
OBC-NCL | 3498 | 4482 | 4192 | 4653 | ||
SC | 2374 | 2608 | 2374 | 2741 | ||
ST | 1173 | 1237 | 1227 | 1269 | ||
B.Tech + M.Tech (Dual Degree 5 Years) | Computer Science & Engineering | Open | 1708 | 2154 | 1836 | 2234 |
EWS | 266 | 266 | 394 | 394 | ||
OBC-NCL | 923 | 1036 | 923 | 1048 | ||
SC | 418 | 490 | 418 | 490 | ||
ST | 367 | 367 | 367 | 367 | ||
Electrical Engineering | Open | 3932 | 4368 | 3932 | 4588 | |
EWS | 815 | 815 | 904 | 904 | ||
OBC-NCL | 1806 | 2274 | 1806 | 2274 | ||
SC | 1363 | 1562 | 1468 | 1633 | ||
ST | 710 | 710 | 710 | 710 | ||
Mechanical Engineering | Open | 6073 | 7198 | 6581 | 7422 | |
EWS | 1350 | 1412 | 1350 | 1489 | ||
OBC-NCL | 3201 | 3496 | 3201 | 3498 | ||
SC | 1781 | 1957 | 1998 | 2060 | ||
ST | 944 | 944 | 944 | 944 |
IIT Gandhinagar has a separate placement cell named Career Development Services. It is committed to empowering students to discover their true potential and helping them pursue their dreams in all possible immediate career verticals. Students of IIT Gandhinagar can avail of CDS resources to help them explore and plan their careers effectively. The office also conducts various sessions supporting students in career counselling, resume preparation, screening tests, etc.
Every year, many big recruiters like Accenture, Adani, Adobe, Amazon, Amul, Capgemini, Deloitte, Google, Wipro, TCS, and more come to the institute to recruit young talent. According to the sources, 235 students were placed in the year 2024. The average salary offered ranges from 10 LPA to 24 LPA across different branches. The placement cell also provides national and international internship opportunities for the students on campus. You can visit the official website of IIT Gandhinagar for complete details related to the placements.
Extra-curricular activities play a crucial role in a student’s life by promoting well-rounded development beyond academics. They help students discover their interests, build necessary life skills like teamwork, leadership, and time management, and contribute to a positive self-image. Ultimately, these activities prepare students for a successful career and personal life in the future.
Below, we mention different clubs students can join while studying at IIT Gandhinagar.
Cultural Club:
Technical Club:
Apart from these clubs, the institute encourages students to participate actively in different sports events.
We hope the above details will help you get information related to the institute; if you want to know more about the institute, we are mentioning the official website below, which will help you learn more about IIT Gandhinagar.
Official Website: https://iitgn.ac.in/
Address: Indian Institute of Technology Gandhinagar, Palaj, Gandhinagar- 382055, Gujarat
Our Support
Copyright © 2025 Allen Overseas. All Rights Reserved.